Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6

4001 Displays

4001 Displays
No of Character mm Part Number Mode Colour Outline Dimension mm Viewing Area mm Dot Size mm Dot Gap mm Packing Build-in Controller (or equivalence) RS Components Link
16 x 2 CI064-4001-02 STN Negative White 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S Contact IDS
16 x 2 CI064-4001-09A STN Negative White 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S Contact IDS
16 x 2 CI064-4001-14 STN Negative Blue 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S Contact IDS
16 x 2 CI064-4001-17 STN Positive White 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031218
16 x 2 CI064-4001-18 STN Positive Green 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031227
16 x 2 CI064-4001-19 STN Positive Blue 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031220
16 x 2 CI064-4001-20 STN Positive Orange 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031224
16 x 2 CI064-4001-21 STN Positive RGB 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031233
16 x 2 CI064-4001-22 STN Positive Yellow 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031236
16 x 2 CI064-4001-23 STN Positive Red 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031230
16 x 2 CI064-4001-24 FSTN Positive White 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031242
16 x 2 CI064-4001-25 FSTN Positive Green 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031246
16 x 2 CI064-4001-26 FSTN Positive Blue 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031255
16 x 2 CI064-4001-27 FSTN Positive Orange 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031258
16 x 2 CI064-4001-28 FSTN Positive RGB 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031252
16 x 2 CI064-4001-29 FSTN Positive Yellow 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031261
16 x 2 CI064-4001-30 FSTN Positive Red 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031264
16 x 2 CI064-4001-31 STN Negative Blue 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031277
16 x 2 CI064-4001-32 FSTN Negative White 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031270
16 x 2 CI064-4001-33 FSTN Negative Green 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031274
16 x 2 CI064-4001-34 FSTN Negative Blue 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031283
16 x 2 CI064-4001-35 FSTN Negative Orange 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031286
16 x 2 CI064-4001-36 FSTN Negative RGB 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031280
16 x 2 CI064-4001-37 FSTN Negative Yellow 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031299
16 x 2 CI064-4001-38 FSTN Negative Red 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031292
16 x 2 CI064-4001-39 FFSTN Negative White 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031296
16 x 2 CI064-4001-40 FFSTN Negative Green 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031306
16 x 2 CI064-4001-41 FFSTN Negative Blue 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031309
16 x 2 CI064-4001-42 FFSTN Negative Orange 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031303
16 x 2 CI064-4001-43 FFSTN Negative RGB 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031312
16 x 2 CI064-4001-44 FFSTN Negative Yellow 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031315
16 x 2 CI064-4001-45 FFSTN Negative Red 76.00 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031319
16 x 2 CI064-4001-46 STN Positive Reflective 69.50 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031249
16 x 2 CI064-4001-47 FSTN Positive Reflective 69.50 x 21.70 63.5 x 16.5 5.56 2.96 COG ST7032S 9031268

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T