Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6
Alpha display

Alphanumeric 2 Line LCDs

The displays shown here are a selection of our offering, if you cannot find what you are looking for then please contact IDS directly on 01635 294600, or via email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it

All of our modules are available in standard temp ( 0 to 50°c ) and wide temp ( -20 to +70°c ) Our STN displays are grey mode as standard. We can offer YG as an option.

Click on the part number to show the options available for this display
Click on theswatch to show real photographs of the colour options available for this display
Click on the Camera to show real photographs of the display from various angle
Click on the PDF icon to see data for this family of displays.

2 Line
No of Character mm Part Number Outline Dimension mm Viewing Area mm Character Height mm Character Width mm Packing Build-in Controller
(or equivalence)
     
8x2 TMBC08265A 58.00 x 32.00 35.00 x 15.00 5.00 2.45 COB S6A0069 swatch Camera PDF
16x2 TMBC16263A 53.00 x 20.00 36.00 x 10.00 3.15 1.85 COB S6A0069 swatch Camera PDF
16x2 TMBC16265 84.00 x 44.00 61.00 x 15.80 5.55 2.95 COB S6A0069 swatch Camera PDF
16x2 TMBC16265B 80.00 x 36.00 61.00 x 15.80 5.55 2.95 COB S6A0069 swatch Camera PDF
16x2 TMBC16265F 80.00 x 36.00 62.20 x 17.90 5.55 2.95 COB S6A0069 swatch Camera PDF
16x2 TMBC16265G 82.00 x 33.00 61.00 x 16.00 5.56 2.96 COB S6A0069 swatch Camera PDF
16x2 TMBC16265H 80.00 x 36.00 60.80 x 15.60 5.55 2.95 COB S6A0069 swatch Camera PDF
16x2 TMBC16265J 80.00 x 36.00 60.80 x 15.60 5.55 2.95 COB S6A0069 swatch Camera PDF
16x2 TMBC16265K 85.00 x 29.50 61.00 x 15.80 5.55 2.95 COB S6A0069 swatch Camera  
16x2 TMBC16265L 84.00 x 44.00 61.00 x 15.80 5.55 2.95 COB S6A0069 swatch Camera  
16x2 TMBC16265M 80.00 x 36.00 61.00 x 15.80 5.55 2.95 COB S6A0069 swatch Camera  
16x2 TMGC16265B 67.50 x 26.50 63.50 x 16.50 5.56 2.96 COG ST7032 swatch Camera PDF
16x2 TMGC16265I 67.50 x 26.00 63.50 x 16.50 5.57 2.97 COG ST7032i swatch Camera  
16x2 TMBC16268 93.00 x 39.00 75.00 x 25.30 8.76 3.81 COB S6A0069 swatch Camera  
16x2 TMBC16269A 122.00 x 44.00 99.00 x 24.00 9.66 4.84 COB S6A0069 swatch Camera PDF
16x2 TMBC16269C 122.00 x 44.00 99.00 x 24.00 9.66 4.84 COB S6A0069 swatch Camera PDF
16x2 TMBC16269D 122.00 x 43.00 99.00 x 23.00 9.22 4.84 COB S6A0069 swatch Camera PDF
16x2 TMBC16269E 122.00 x 44.00 99.00 x 24.00 9.66 4.84 COB S6A0069 swatch Camera PDF
16x2 TMGC16269D 121.50 x 43.50 94.00 x 21.00 9.01 4.72 COG ST7032i swatch Camera PDF
20x2 TMBC20265A 116.00 x 37.00 83.00 x 18.50 5.55 3.20 COB S6A0069 swatch Camera PDF
24x2 TMBC24265B 118.00 x 36.00 94.50 x 17.90 5.55 3.20 COB S6A0069 swatch Camera PDF
40x2 TMBC40266B 182.00 x 33.50 154.40 x 15.80 5.55 3.20 COB S6A0069 swatch Camera PDF

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T