Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6

4021 Displays

Downloads

Touch Options

4073 Displays
No of Character mm Part Number Mode Colour Outline Dimension mm Viewing Area mm Dot Size mm Dot Gap mm Packing Build-in Controller (or equivalence) RS Components Link
128 x 64 CI064-4021-01 FFSTN Negative White 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247514
128 x 64 CI064-4021-02 STN Negative White 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247515
128 x 64 CI064-4021-03 FSTN Positive White 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247516
128 x 64 CI064-4021-04 FSTN Positive Blue 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247517
128 x 64 CI064-4021-05 FSTN Positive Green 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247518
128 x 64 CI064-4021-06 FSTN Positive Amber 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247519
128 x 64 CI064-4021-07 FSTN Positive White 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S Contact IDS
128 x 64 CI064-4021-09 FSTN Positive Reflective 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S Contact IDS
128 x 64 CI064-4021-10 FSTN Negative Blue 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247520
128 x 64 CI064-4021-11 FSTN Negative Green 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247521
128 x 64 CI064-4021-12 FSTN Negative Amber 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247522
128 x 64 CI064-4021-13 FSTN Negative Red 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247523
128 x 64 CI064-4021-14 FSTN Positive Red 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247524
128 x 64 CI064-4021-15A FSTN Negative RGB 80.30 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247525
128 x 64 CI064-4021-16A FSTN Positive RGB 80.30 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247526
128 x 64 CI064-4021-17 STN Negative Blue 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S Contact IDS
128 x 64 CI064-4021-20 STN Positive White 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247527
128 x 64 CI064-4021-21 STN Positive Green 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247528
128 x 64 CI064-4021-22 STN Positive Blue 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247529
128 x 64 CI064-4021-23 STN Positive Amber 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247530
128 x 64 CI064-4021-24 STN Positive RGB 80.30 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247531
128 x 64 CI064-4021-25 STN Positive Red 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247532
128 x 64 CI064-4021-26 FSTN Negative White 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247533
128 x 64 CI064-4021-27 FFSTN Negative Green 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247534
128 x 64 CI064-4021-28 FFSTN Negative Blue 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247535
128 x 64 CI064-4021-29 FFSTN Negative Amber 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247536
128 x 64 CI064-4021-30 FFSTN Negative RGB 80.30 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247537
128 x 64 CI064-4021-31 FSTN Positive Reflective 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247538
128 x 64 CI064-4021-32 STN Positive Reflective 76.00 x 43.86 66.41 x 32.00 0.45 x 0.43 0.03 COG UC1601S 1247539

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T