Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6

4073 Displays

Downloads

Touch Options

4073 Displays
No of Character mm Part Number Mode Colour Outline Dimension mm Viewing Area mm Dot Size mm Dot Gap mm Packing Build-in Controller (or equivalence) RS Components Link
256 x 128 CI064-4073-01 FSTN Positive White 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247541
256 x 128 CI064-4073-02 FSTN Positive Blue 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247542
256 x 128 CI064-4073-03 FSTN Positive Green 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247543
256 x 128 CI064-4073-04 FSTN Positive Amber 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247544
256 x 128 CI064-4073-05 STN Negative White 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247545
256 x 128 CI064-4073-06 FFSTN Negative White 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247546
256 x 128 CI064-4073-07A FSTN Positive RGB 80.30 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247547
256 x 128 CI064-4073-08A FFSTN Negative RGB 80.30 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247548
256 x 128 CI064-4073-09 FSTN Positive RGB 80.30 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S Contact IDS
256 x 128 CI064-4073-11 STN Positive White 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247549
256 x 128 CI064-4073-12 STN Positive Green 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247550
256 x 128 CI064-4073-13 STN Positive Blue 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247551
256 x 128 CI064-4073-14 STN Positive Amber 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247552
256 x 128 CI064-4073-15 STN Positive RGB 80.30 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247553
256 x 128 CI064-4073-16 STN Positive Red 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247554
256 x 128 CI064-4073-17 FSTN Positive Red 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247555
256 x 128 CI064-4073-18 FSTN Negative White 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247556
256 x 128 CI064-4073-19 FSTN Negative Green 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247557
256 x 128 CI064-4073-20 FSTN Negative Blue 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247558
256 x 128 CI064-4073-21 FSTN Negative Amber 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247559
256 x 128 CI064-4073-22 FSTN Negative RGB 80.30 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247560
256 x 128 CI064-4073-23 FSTN Negative Red 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247561
256 x 128 CI064-4073-24 FFSTN Negative Green 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247562
256 x 128 CI064-4073-25 FFSTN Negative Blue 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247563
256 x 128 CI064-4073-26 FFSTN Negative Amber 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247564
256 x 128 CI064-4073-27 FSTN Positive Yellow 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S Go to RS
256 x 128 CI064-4073-28 STN Positive Reflective 76.00 x 43.86 66.41 x 31.00 0.21 x 0.20 0.015 COG UC1611S 1247566

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T