Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6
2 Line OLED

2 Line

Resolution Part Number Outline Dimensions Diagonal Size Colour Active Area Interface Packaging
Width Height Depth
8x2 REC000802AYPP5N00000 58 32 10 1.2 Yellow 28.16 x 11.86 6800, option 8080, SPI COB
8x2 REC000802AGPP5N00000 58 32 10 1.2 Green 28.16 x 11.86 6800, option 8080, SPI COB
8x2 REC000802ARPP5N00000 58 32 10 1.2 Red 28.16 x 11.86 6800, option 8080, SPI COB
12x2 REC001202AYPP5N00000 55.7 32 11 1.6 Yellow 38.95 x 11.80 6800, option 8080, SPI COB
12x2 REC001202AGPP5N00000 55.7 32 11 1.6 Green 38.95 x 11.80 6800, option 8080, SPI COB
12x2 REC001202ABPP5N00000 55.7 32 11 1.6 Blue 38.95 x 11.80 6800, option 8080, SPI COB
16x2 REC001602AYPP5N00001 80 36 10 2.29 Yellow 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602AGPP5N00001 80 36 10 2.29 Green 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602AWPP5N00000 80 36 10 2.29 White 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602ARPP5N00000 80 36 10 2.29 Red 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602ABPP5N00000 80 36 10 2.29 Blue 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602BYPP5N00001 122 44 10 3.67 Yellow 91.14 x 18.98 6800, option 8080, SPI COB
16x2 REC001602BGPP5N00001 122 44 10 3.67 Green 91.14 x 18.98 6800, option 8080, SPI COB
16x2 REC001602CYPP5N00000 85 36 10 2.29 Yellow 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602CGPP5N00000 85 36 10 2.29 Green 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602CBPP5N00000 85 36 10 2.29 Blue 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602CRPP5N00000 85 36 10 2.29 Red 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602CWPP5N00000 85 36 10 2.29 White 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602DYPP5N0000 85 30 10 2.29 Yellow 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602DWPP5N0000 85 30 10 2.29 White 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602DRPP5N0000 85 30 10 2.29 Red 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602DGPP5N0000 85 30 10 2.29 Green 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602DBPP5N0000 85 30 10 2.29 Blue 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602EYPP5N00000 84 44 10 2.29 Yellow 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602EGPP5N00000 84 44 10 2.29 Green 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602ERPP5N00000 84 44 10 2.29 Red 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602EBPP5N00000 84 44 10 2.29 Blue 56.95 x 11.85 6800, option 8080, SPI COB
16x2 REC001602EWPP5N00000 84 44 10 2.29 White 56.95 x 11.85 6800, option 8080, SPI COB
20x2 REC002002AYPP5N00001 116 37 9.8 3.08 Yellow 77.30 x 11.85 6800, option 8080, SPI COB
20x2 REC002002ARPP5N00001 116 37 9.8 3.08 Red 77.30 x 11.85 6800, option 8080, SPI COB
20x2 REC002002AWPP5N00001 116 37 9.8 3.08 White 77.30 x 11.85 6800, option 8080, SPI COB
20x2 REC002002AGPP5N00001 116 37 9.8 3.08 Green 77.30 x 11.85 6800, option 8080, SPI COB
20x2 REC002002ABPP5N00001 116 37 9.8 3.08 Blue 77.30 x 11.85 6800, option 8080, SPI COB
40x2 REC004002A* 182 33.5   5.82   147.50 x 11.50 6800, option 8080, SPI COB

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T