Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6

High Bright 4.3"

High Bright TFT 4.3"
Resolution Part Number Outline Dimensions Viewing Angles Brightness Interface
Width Height Depth Left Right Up Down
480x272 AM-480272H2TMQW-A0H-F 105.5 114.05 3.95 65 56 45 45 500 24bit RGB
480x272 AM-480272H3TMQW-01H-F 105.5 67.2 5.4 65 56 45 45 500 24bit RGB
480x272 AM-480272H3TMQW-U0H 105.5 81 20.56 65 65 45 45 500 UART/RS232//USB
480x272 AM-480272MTMQW-T00H 105.5 67.2 2.9 65 65 75 75 500 40pins RGB
480x272 AM-480272H2TMQW-A0H 105.5 114.05 3.95 65 65 45 45 500 24bit RGB
480x272 AM-480272H3TMQW-01H 105.5 67.2 5.4 65 65 45 45 500 24bit RGB
480x272 AM-480272H3TMQW-W1H 105.5 67.2 6.6 65 65 45 45 500 MCU
480x272 AM-480272H3TMQW-W2H 105.5 67.2 6.6 65 65 45 45 500 MCU
480x272 AM-480272H3TMQW-TW3H 105.5 67.2 7.61 65 65 45 45 500 MCU
480x272 AM-480272H3TMQW-TW7H 105.5 67.2 7.61 65 65 45 45 500 MCU
480x272 AM-480272M1TMQW-C1H 105.5 67.2 5.71 65 65 45 45 500 MCU

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T