Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6

High Bright 5.7"

High Bright TFT 5.7"
Resolution Part Number Outline Dimensions Viewing Angles Brightness Interface
Width Height Depth Left Right Up Down
640X480 AM-640480GBTNQW-00H 127 99.63 9.26 75 75 65 65 1000  
640X480 AM-640480GBTNQW-02H 127 99.63 9.26 75 75 65 65 1000  
640X480 AM-640480GBTNQW-03H 127 99.63 9.26 75 75 65 65 1000  
640X480 AM-640480GHTNQW-T14H 131 102.2 13.17 75 75 65 65 500 6 RGB
640X480 AM-640480G2TNQW-00H-F 131 102.2 13.17 75 75 65 65 500  
320x240 AM-320240NTMQW-00H-F 127 98.43 6.6 70 70 50 50 500  
320x240 AM-320240N1TMQW-00H-F 167 109 8.9 60 60 60 50 500  
640X480 AM-640480G2TNQW-U0H 144 109.5 22 70 70 50 50 500 UART/RS232/USB
640X480 AM-640480G2TNQW-00H 127 98.43 6.6 70 70 50 50 500 6bitsRGB
640X480 AM-640480G2TNQW-A0H 127 98.43 7.5 70 70 50 50 500 LVDS
640X480 AM-640480G2TNQW-W0H 127 98.43 7.8 70 70 50 50 500 MCU
640x480 AM-640480G2TNQW-W1H 127 98.43 7.8 70 70 50 50 500 MCU
320x240 AM-320240NTMQW-00H-B 131 102.2 10.9 70 70 60 60 500 RGB
320x240 AM-320240NTMQW-30H-C 131 102.2 10.9 70 70 60 60 500 RGB
320x240 AM-320240N1TMQW-00H-A 167 109 8.9 70 70 60 60 500 RGB
320x240 AM-320240N1TMQW-T30H-D 167 109 10.3 70 70 60 60 500 RGB
320x240 AM-320240NSTNQW-00H 144 104.6 13 70 70 60 60 500 RGB
320x240 AM-320240NSTNQW-01H 144 104.6 13 70 70 60 60 800 RGB
320x240 AM-320240N9TMQW-00H-A 167 109 12.1 70 70 60 60 500 RGB
320x240 AM-320240NTMQW-W8H 131 102.2 10.9 70 70 60 60 500 MCU
320x240 AM-320240NTMQW-W0H-A 131 102.2 10.9 70 70 60 60 500 RGB
320x240 AM-320240N1TMQW-W0H 167 109 8.9 70 70 60 60 500 MCU
320x240 AM-320240N1TMQW-W2H 167 109 8.9 70 70 60 60 500 MCU
320x240 AM-320240N1TMQW-W7H 167 109 8.9 70 70 60 60 500 MCU
320x240 AM-320240NSTNQW-W0H 144 104.6 133 70 70 60 60 500 MCU
320x240 AM-320240NSTNQW-W1H 144 104.6 133 70 70 60 60 800 MCU
320x240 AM-320240NSTNQW-W3H 144 104.6 133 70 70 60 60 800 MCU
320x240 AM-320240NSTNQW-TW9H 144 104.6 133 70 70 60 60 800 MCU

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T