Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6

Standard 10.4"

Standard TFT 10.4"
Resolution Part Number Outline Dimensions Viewing Angles Brightness Interface
Width Height Depth Left Right Up Down
640x480 AM-640480E1TMCW-00H 225.5 176.3 9.5 85 85 85 85 380 6bitsRGB
640x480 AM-640480ETMCW-00H 225.5 176.3 9.5 85 85 85 85 380 6bitsRGB
800x600 AM-800600LTNQW-00H 236 176.9 5.6 65 65 55 55 400 LVDS
800x600 AM-800600LTNQW-B0H 236 176.9 5.6 65 65 55 55 400 TTL
800x600 AM-800600LTNQW-D0H 236 176.9 5.6 65 65 55 55 300 LVDS
800x600 AM-800600LTNQW-D2H 236 176.9 5.6 65 65 55 55 400 LVDS
800x600 AM-800600KTMQW-00H 228.4 175.4 5.9 70 70 60 60 250 RGB
800x600 AM-800600K3TMQW-00H 243 185.6 7.2 70 70 60 60 800 LVDS
800x600 AM-800600K3TMQW-01H 243 185.6 7.2 70 70 60 60 1000 LVDS
800x600 AM-800600K7TMQW-A0H                  
800x600 AM-800600K7TMQW-B0H                  
800x600 AM-800600LTNQW-00H-F 236 176.9 5.6 65 65 45 65 400 LVDS
800x600 AM-800600K2TMQW-00H-F 243 185.6 7.2 70 70 50 60 500 LVDS
800x600 AM-800600LTNQW-TU0H 236.0 176.9 22.9 65.0 65.0 45.0 65.0 400 UART/RS232/USB
800x600 AM-800600LTNQW-U0H 236.0 176.9 21.2 65.0 65.0 45.0 65.0 400 UART/RS232/USB
800x600 AM-800600L3TNQW-TU1H 236.0 176.9 24.2 65.0 65.0 45.0 65.0 360 UART/RS232/USB
800x600 AM-800600LTNQW-TF0H 260 215 38 65 65 55 55 360 USB
800x600 AM-800600L3TNQW-TA0H 236.0 176.9 17.7 65.0 65.0 45.0 65.0 300 LVDS
800x600 AM-800600K5TMQW-T00H 243.0 185.6 17.5 50.0 60.0 70.0 70.0 400 LVDS
800x600 AM-800600K3TMQW-00H 243 185.6 7.2 70 70 60 60 800 LVDS
800x600 AM-800600K3TMQW-01H 243 185.6 7.2 70 70 60 60 1000 LVDS
800x600 AM-800600K7TMQW-A0H 243 185.6 7.2 70 70 60 60 500 LVDS
800x600 AM-800600K7TMQW-B0H 243 185.6 7.2 70 70 60 60 500 TTL
1024x768 AM-1024768CTMQW-00 238.6 173.2 4.3 89 89 89 89 300 LVDS
1024x768 AM-1024768FTMQW-00H-F 215.4 161.8 6 88 88 88 88 350 LVDS
1024x768 AM-1024768FTMQW-00H 215.4 161.8 6 88 88 88 88 350 LVDS

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T