Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6

Standard 3.5"

Standard TFT 3.5"
Resolution Part Number Outline Dimensions Viewing Angles Brightness Interface
Width Height Depth Left Right Up Down
320X240 AM-320240L2TMQW-B0H 77.8 64.5 3.2 80 80 70 70 280 24bit RGB
320X240 AM-320240L4TMQW-B0H 77.8 64.5 4.3 80 80 70 70 280 24bit RGB
320X240 AM-320240L9TNQW-00H 77.8 66 3.7 80 80 70 70 350 18bits RGB
320X240 AM-320240L9TNQW-01H 77.8 66 3.7 80 80 70 70 350 18bits RGB
320X240 AM-320240LATNQW-00H 77.8 66 4.4 80 80 70 70 500 18bits RGB
320X240 AM-320240LBTNQW-00H 77.8 66 4.4 80 80 70 70 280 18bits RGB
320X240 AM-320240LCTMQW-00H 77.8 129.5 3.2 35 35 70 70 280 8/9/16/18bits 68series/80series,Serial&RGB Interface
320X240 AM-320240L8TNQW-B1H 77.8 64.5 5.85 80 80 70 70 350 MCU
320X240 AM-320240L8TNQW-B3H 77.8 64 5.85 80 80 70 70 350 MCU
320X240 AM-320240L8TNQW-C0H 77.8 64.5 5.85 80 80 70 70 500 MCU
320X240 AM-320240L8TNQW-TB0H-A 77.8 64 6.5 80 80 70 70 280 MCU
320X240 AM-320240L8TNQW-TB3H-A 77.8 64 6.5 80 80 70 70 280 MCU
320X240 AM-320240L8TNQW-TC0H 77.8 64 6.5 80 80 70 70 400 MCU
320X240 AM-320240L8TNQW-TB7H 77.8 64 6.5 80 80 70 70 280 MCU
320x240 AM-320240L4TMQW-U0H 93 70 19.7 70 70 60 60 400 UART/RS232/USB (RBG/MCU)
320x240 AM-320240L4TMQW-TU0H-A 93 70 19.7 70 70 60 60 400 UART/RS232/USB (RBG/MCU)
320x240 AM-320240LETMQW-TB0H 77.8 120.4 5.45 70 70 50 70 280 24 Bit RGB
320x240 AM-320240LFTMQW-TB4H 77.8 64.5 5.45 70 70 50 70 450 24 Bit RGB
320x240 AM-320240L8TNQW-TB8H 77.8 64.5 8.21 55 35 70 70 350 MCU
320x240 AM-320240L8TNQW-TB9H 77.8 64.5 8.21 55 35 70 70 350 MCU
320X240 AM-320240L8TNQW-C0H-F 77.8 64 6.5 80 80 70 70 500 MCU
320X240 AM-320240LATNQW-00H-F 77.8 66 4.4 80 80 70 70 500 18bits RGB
320x240 AM-320240L4TMQW-U0H 93 70 19.7 80 80 70 70 500 UART/RS232/USB
320X240 AM-320240LATNQW-00H 77.8 66 4.4 80 80 70 70 500 RGB
320X240 AM-320240L8TNQW-C0H 77.8 64 6.5 80 80 70 70 500 MCU

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T