Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6

Standard 5.7"

Standard TFT 5.7"
Resolution Part Number Outline Dimensions Viewing Angles Brightness Interface
Width Height Depth Left Right Up Down
320x240 AM-320240NTMQW-00H-B 131 102.2 12.4 70 70 60 60 500 RGB
320x240 AM-320240NTMQW-30H-C 131 102.2 12.4 70 70 60 60 500 RGB
320x240 AM-320240NTMQW-T30H-D 131 102.2 12.4 70 70 60 60 400 RGB
320x240 AM-320240N1TMQW-00H-A 167 109 8.9 70 70 60 60 500 RGB
320x240 AM-320240N1TMQW-30H-B 167 109 8.9 70 70 60 60 400 RGB
320x240 AM-320240NSTNQW-00H 144 104.6 13 70 70 60 60 500 RGB
320x240 AM-320240NSTNQW-01H 144 104.6 13 70 70 60 60 800 RGB
320x240 AM-320240N6TMQW-00H 126 101.8 9.7 70 70 60 60 300 RGB
320x240 AM-320240N6TMQW-T50H-A 126 101.8 9.7 70 70 60 60 240 RGB
320x240 AM-320240N9TMQW-00H-A 167 109 12.1 70 70 60 60 500 RGB
320x240 AM-320240N8TMQW-00H 126 101.8 8.4 60 60 60 50 500 40 pin
320x240 AM-320240NTMQW-TW0H-A 131 102.2 13.9 70 70 60 60 400 MCU
320x240 AM-320240NTMQW-W8H 131 102.2 12.4 70 70 60 60 500 MCU
320x240 AM-320240NTMQW-W0H-A 131 102.2 10.9 70 70 60 60 500 RGB
320x240 AM-320240N1TMQW-W0H 167 109 13.1 70 70 60 60 500 MCU
320x240 AM-320240N1TMQW-W2H 131 102.2 23 70 70 60 60 500 MCU
320x240 AM-320240N1TMQW-TW8H-A 131 102.2 14.5 70 70 60 60 400 MCU
320x240 AM-320240N1TMQW-TW6H-A 131 102.2 14.5 70 70 60 60 400 MCU
320x240 AM-320240N1TMQW-W7H 167 109 23 70 70 60 60 500 MCU
320x240 AM-320240N1TMQW-TW0H-A 167 109 14.5 70 70 60 60 400 MCU
320x240 AM-320240N1TMQW-TW2H-A 131 102.2 14.5 70 70 60 60 400 MCU
320x240 AM-320240N6TMQW-W0H 126 101.8 9.7 70 70 60 60 300 MCU
320x240 AM-320240N6TMQW-TW0H 129 101.8 11.2 70 70 60 60 240 MCU
320x240 AM-320240NSTNQW-W0H 144 104.6 13 70 70 60 60 500 MCU
320x240 AM-320240NSTNQW-W1H 144 104.6 13 70 70 60 60 800 MCU
320x240 AM-320240NSTNQW-W3H 144 104.6 13 70 70 60 60 800 MCU
320x240 AM-320240NTMQW-00H-F 131 102.2 12.4 70 70 70 50 500  
320x240 AM-320240N1TMQW-00H-F 167 109 8.9 70 70 70 50 500  
320x240 AM-320240N9TMQW-TA0H 167.0 109.0 14.563 60 60 60 50 360 40 pins
320x240 AM-320240NTMQW-00H-F 127 98.43 6.6 70 70 50 50 500  
320x240 AM-320240N1TMQW-00H-F 167 109 8.9 60 60 60 50 500  
320x240 AM-320240NTMQW-00H-B 131 102.2 10.9 70 70 60 60 500 RGB
320x240 AM-320240NTMQW-30H-C 131 102.2 10.9 70 70 60 60 500 RGB
320x240 AM-320240N1TMQW-00H-A 167 109 8.9 70 70 60 60 500 RGB
320x240 AM-320240N1TMQW-T30H-D 167 109 10.3 70 70 60 60 500 RGB
320x240 AM-320240NSTNQW-00H 144 104.6 13 70 70 60 60 500 RGB
320x240 AM-320240NSTNQW-01H 144 104.6 13 70 70 60 60 800 RGB
320x240 AM-320240N9TMQW-00H-A 167 109 12.1 70 70 60 60 500 RGB
320x240 AM-320240NTMQW-W8H 131 102.2 10.9 70 70 60 60 500 MCU
320x240 AM-320240NTMQW-W0H-A 131 102.2 10.9 70 70 60 60 500 RGB
320x240 AM-320240N1TMQW-W0H 167 109 8.9 70 70 60 60 500 MCU
320x240 AM-320240N1TMQW-W2H 167 109 8.9 70 70 60 60 500 MCU
320x240 AM-320240N1TMQW-W7H 167 109 8.9 70 70 60 60 500 MCU
320x240 AM-320240NSTNQW-W0H 144 104.6 133 70 70 60 60 500 MCU
320x240 AM-320240NSTNQW-W1H 144 104.6 133 70 70 60 60 800 MCU
320x240 AM-320240NSTNQW-W3H 144 104.6 133 70 70 60 60 800 MCU
320x240 AM-320240NSTNQW-TW9H 144 104.6 133 70 70 60 60 800 MCU
640X480 AM-640480GHTNQW-00H 131 102.2 11.6 75 75 65 65 350 6bitsRGB
640X480 AM-640480G2TNQW-W0H 127 98.43 7.8 70 70 50 50 500 MCU
640x480 AM-640480G2TNQW-W1H 127 98.43 7.8 70 70 50 50 500 MCU
640x480 AM-640480GATNQW-T00H 147.6 100 9.81 70 70 50 50 500  
640x480 AM-640480GBTNQW-00H 127 99.63 9.26 75 75 65 65 1000  
640x480 AM-640480G2TNQW-00H-F 127 98.43 6.6 70 70 50 70 500  
640x480 AM-640480G2TNQW-U0H 144 109.5 23.2 70 70 50 50 500 UART/RS232/USB
640x480 AM-640480G2TNQW-TU0H-A 144 109.5 22 70 70 50 50 500 UART/RS232/USB
640x480 AM-640480G5TNQW-TW0H 127.0 98.43 9.036 70 70 50 50 450 MCU
640x480 AM-640480G5TNQW-T00H 127.0 98.43 9.063 70 70 50 50 430 TTL
640X480 AM-640480GBTNQW-00H 127 99.63 9.26 75 75 65 65 1000  
640X480 AM-640480GBTNQW-02H 127 99.63 9.26 75 75 65 65 1000  
640X480 AM-640480GBTNQW-03H 127 99.63 9.26 75 75 65 65 1000  
640X480 AM-640480GHTNQW-T14H 131 102.2 13.17 75 75 65 65 500 6 RGB
640X480 AM-640480G2TNQW-00H-F 131 102.2 13.17 75 75 65 65 500  
640X480 AM-640480G2TNQW-U0H 144 109.5 22 70 70 50 50 500 UART/RS232/USB
640X480 AM-640480G2TNQW-00H 127 98.43 6.6 70 70 50 50 500 6bitsRGB
640X480 AM-640480G2TNQW-A0H 127 98.43 7.5 70 70 50 50 500 LVDS
640X480 AM-640480G2TNQW-W0H 127 98.43 7.8 70 70 50 50 500 MCU
640x480 AM-640480G2TNQW-W1H 127 98.43 7.8 70 70 50 50 500 MCU
640X480 AM-640480G2TNQW-00H 127 98.43 6.6 70 70 50 50 500 6bitsRGB
640X480 AM-640480G2TNQW-02H 127 98.43 6.6 70 70 50 50 250 6bitsRGB
640X480 AM-640480G2TNQW-A0H 127 98.43 7.5 70 70 50 50 500 LVDS
640X480 AM-640480G4TNQW-A0H 127 98.43 8.3 70 70 50 50 500 LVDS
640X480 AM-640480G2TNQW-T01H-A 127 98.43 9.9 70 70 50 50 400 6bitsRGB
640X480 AM-640480G2TNQW-T08H 127 98.43 9.9 70 70 50 50 200 6bitsRGB
640X480 AM-640480GSTMQW-00H 144 104.6 12.3 75 75 65 65 400 6bitsRGB

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T