Skip Navigation

Slide 1 Slide 2 Slide 3 Slide 6

Standard 7"

Standard TFT 7"
Resolution Part Number Outline Dimensions Viewing Angles Brightness Interface
Width Height Depth Left Right Up Down
800x480 AM-800480R2TMQW-00H 165 104.44 7.96 65 65 70 70 500 RGB
800x480 AM-800480R2TMQW-01H 165 104.44 7.96 65 65 70 70 500 RGB
800x480 AM-800480R3TMQW-A1H 165 104.44 6.76 65 65 70 70 500 LVDS
800x480 AM-800480SBTMQW-TB0 165.0 104.44 9.16 70 70 70 60 300  
800x480 AM-800480SBTMQW-TA1 165.0 104.44 7.96 70 70 60 70 300 LVDS
800x480 AM-800480RCTMQW-00H 165 106 8.76 70 70 65 65 1000  
800x480 AM-800480RCTMQW-01H 165 106 8.76 70 70 65 65 1000  
800*480 AM-800480R2TMQW-00H 165 104.44 7.96 65 65 70 70 500 RGB
800*480 AM-800480R2TMQW-01H 165 104.44 7.96 65 65 70 70 500 RGB
800*480 AM-800480R3TMQW-A1H 165 104.44 6.76 65 65 70 70 500 LVDS
800*480 AM-800480R3TMQW-TA1H 165 104.44 8.32 65 65 70 70 400 LVDS
800x480 AM-800480R3TMQW-D1H 165 104.44 6.76 70 70 60 70 400 LVDS
800x480 AM-800480R3TMQW-B2H 165 104.44 6.76 65 65 70 70 400 LVDS
800x480 AM-800480STMQW-00 165 104.44 5.2 70 70 65 65 350 RGB
800x480 AM-800480STMQW-A0 165 104.44 7.96 70 70 65 65 350 LVDS
800x480 AM-800480STMQW-A1 165 104.44 7.96 70 70 65 65 350 LVDS
800x480 AM-800480STMQW-B0 165 104.44 9.16 70 70 65 65 350 RGB
800x480 AM-800480STMQW-TA0 284.5 104.44 9.52 70 70 65 65 280 LVDS
800X480 AM-800480STMQW-TB0 284.5 104.44 10.72 70 70 65 65 280 TTL
800x480 AM-800480STMQW-W0 284.5 104.44 10.72 70 70 65 65 350 MCU
800x480 AM-800480R3TMQW-A2H 165 104.44 6.76 70 70 60 70 400 LVDS
800x480 AM-800480R2TMQW-01H-F 165 104.44 6.76 60 60 60 60 500 TTL
800x480 AM-800480R3TMQW-A1H-F 165 104.44 6.76 60 60 60 60 500 LVDS
800x480 AM-800480E7TZQW-B0H 165 104 44 80 80 80 80 300 TTL
800x480 AM-800480E7TZQW-A0H 165 104 5.5 80 80 80 80 300 LVDS
800x480 AM-800480R2TMQW-U0H 178.5 110 19.8 70 70 60 60 400 UART/RS232/USB
800x480 AM-800480R2TMQW-TU0H 178.5 110 19.8 70 70 60 60 400 UART/RS232/USB
800x480 AM-800480RBTMQW-TB1H 165.0 104.44 7.76 70 70 65 65 240 TTL
800x480 AM-800480RBTMQW-TB2H 165.0 104.44 7.76 70 70 60 60 400  
800x480 AM-800480RBTMQW-TA1H 165.0 104.44 7.76 70 70 60 70 400 LVDS
800x480 AM-800480RBTMQW-TA2H 165.0 104.44 7.76 70 70 60 70 240 LVDS
800x480 AM-800480SBTMQW-T00 165.0 104.44 5.2 70 70 60 70 300  
800x480 AM-800480SBTMQW-TA0 165.0 104.44 7.96 70 70 60 70 300 LVDS
800x600 AM-800600J1TMQW-U0H 168 135 21.2 70 70 60 60 500 UART/RS232/USB
800x600 AM-800600J1TMQW-TU0H 168 135 22.8 70 70 60 60 500 UART/RS232/USB
800x600 AM-800600J1TMQW-U0H 168 135 21.2 70 70 60 60 500 UART/RS232/USB
800x600 AM-800600J1TMQW-TU0H 168 135 22.8 70 70 60 60 500 UART/RS232/USB
800x600 AM-800600J1TMQW-A0H 154 119.2 8.1 70 70 60 60 500 LVDS
800x600 AM-800600J1TMQW-TA0H 154 119.2 831 70 70 60 60 500 LVDS
800x600 AM-800600J1TMQW-B0H 155.5 121.5 11.2 70 70 60 60 500 6bits RGB
800x600 AM-800600J1TMQW-A0H 155.5 121.5 11.2 70 70 60 60 500 LVDS
800x600 AM-800600J1TMQW-B0H 155.5 121.5 11.2 70 70 60 60 500 6bits RGB
800x600 AM-800600JTMQW-A0H 155.5 121.5 11.2 70 70 60 60 250 LVDS
800x600 AM-800600JTMQW-B0H 155.5 121.5 11.2 70 70 60 60 250 6bits RGB
800x600 AM-800600JTMQW-00H 155.5 121.5 11.2 70 70 60 60 250 6bits RGB
800x600 AM-800600JTMQW-TA0H 155.5 121.5 11.2 70 70 60 60 250 6bits RGB
800x600 AM-800600J1TMQW-A0H-F 154 119.2 8.1 70 70 60 60 500 LVDS
800x600 AM-800600J1TMQW-B0H-F 154 119.2 8.1 70 70 60 60 500 TTL

 

WEEE and RoHS Logos CQS Logo Ampire Everlight ams Osram Tri-T